Technical Specification
| Driver Type | Constant Current - Isolated driver |
| Driver | Fulham , Osram |
| Wattages Available | Upto 30W ±10% |
| Input Voltage (Vac) | 240 ±10% |
| Power Factor | > 0.90 @ Full load |
| THD % | < 10% @ Full load |
| Output Load (Vdc) | 36 |
| Driver Efficiency(%) | ≥ 85 |
| Surge Protection | 3KV |
| LED Make | Bridgelux / Seoul |
| Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
| CRI | 80 |
| Tunable & Dimmable Option | On Request |
| IP Grade | 54 |
| Mounting Arrangment | Recess Mounting ( Walkable Ceiling ) |
| Housing | CRCA |
| Frame | CRCA / SS |
| Diffuser Inner | PMMA / PS |
| Powder Shade | White |
| Working Temp. Range(°C) | -10°C to +45°C |
Diagram
| Food Processing |
| Hospitals |
| Laboratories |
| Pharma Industries etc |