Technical Specification
| Length | Wattage | A ( Overall Length ) | B ( Height ) | Tunable & Dimmable Option |
|---|---|---|---|---|
| 2 Feet | 14 W | 605mm x 141 mm | 41 mm | On Request |
| 3 Feet | 21 W | 900mm x 141mm | 41 mm | On Request |
| 4 Feet | 28 W | 1200mm x 141mm | 41 mm | On Request |
| 5 Feet | 28 W | 1495mm x 141mm | 41 mm | On Request |
| 6 Feet | 42 W | 1795mm x 141mm | 41 mm | On Request |
| 7 Feet | 49 W | 2090mm x 141mm | 41 mm | On Request |
| 8 Feet | 56 W | 2390mm x 141mmm | 41 mm | On Request |
| Driver Type | Constant Current - Isolated driver |
| Driver | Fulham , Osram , Tigidigital |
| Input Voltage (Vac) | 240 ±10% |
| Power Factor | > 0.90 @ Full load |
| THD % | < 15% @ Full load |
| Output Load (Vdc) | 36 |
| Driver Efficiency(%) | ≥ 85 |
| Surge Protection | 3KV |
| LED Make | Bridgelux / Seoul |
| Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
| CRI | 80 |
| IP Grade | 20 |
| Mounting Arrangment | Recess , T - Bar |
| Housing | Extruded Aluminium |
| Diffuser / Glass | PMMA - Snapfit / Sliding , Prismatic - Sliding , PS Sliding |
| Powder Shade | White , Black |
| Working Temp. Range(°C) | -10°C to +45°C |
Diagram
| Offices |
| Architectural |
| Living Spaces |
| Shopping Malls |
| Cafeteria |
| Hospitals |