Technical Specification
Length | Wattage | A ( Overall Length ) | Height | Tunable & Dimmable Option |
---|---|---|---|---|
2 Feet | 18 W | 610 mm | 75 mm | Yes |
4 Feet | 36 W | 1210 mm | 75 mm | Yes |
6 Feet | 54 W | 1810 mm | 75 mm | Yes |
8 Feet | 72 W | 2410 mm | 75 mm | No |
Driver Type | Constant Current - Isolated driver |
Driver | Fulham , Osram , Tigidigital |
Input Voltage (Vac) | 240 ±10% |
Power Factor | > 0.90 @ Full load |
THD % | < 15% @ Full load |
Output Load (Vdc) | 36 |
Driver Efficiency(%) | ≥ 85 |
Surge Protection | 3KV |
LED Make | Bridgelux / Seoul |
Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
CRI | 80 |
IP Grade | 20 |
Mounting Arrangment | Suspended / Surface |
Housing | Extruded Aluminium |
Diffuser / Glass | PMMA - Snapfit / Sliding , Prismatic - Sliding , PS Sliding |
Powder Shade | White , Black |
Working Temp. Range(°C) | -10°C to +45°C |
Diagram
Offices |
Architectural |
Living Spaces |
Shopping Malls |
Cafeteria |