Technical Specification
Length | Wattage | A ( Overall Length ) | Height | Tunable & Dimmable Option |
---|---|---|---|---|
2 Feet | 23W / 7W | 535 mm | 81 mm | No |
4 Feet | 46W / 14W | 1065 mm | 81 mm | No |
6 Feet | 69W / 21W | 1595 mm | 81 mm | No |
8 Feet | 92W / 28W | 2125 mm | 81 mm | No |
Driver Type | Constant Current - Isolated driver |
Driver | Osram |
Input Voltage (Vac) | 240 ±10% |
Power Factor | > 0.90 @ Full load |
THD % | < 10% @ Full load |
Output Load (Vdc) | 36 |
Driver Efficiency(%) | ≥ 85 |
Surge Protection | 3KV |
LED Make | Bridgelux / Seoul |
Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
CRI | 80 |
IP Grade | 20 |
Mounting Arrangment | Suspended , Surface |
Housing | Extruded Aluminium |
Diffuser/ Acrylic | UGR < 19 |
Powder Shade | White , Black |
Working Temp. Range(°C) | -10°C to +45°C |
Diagram
Offices |
Architectural |
Living Spaces |
Shopping Malls |
Cafeteria |