Technical Specification
| Wattage | A ( Outer Dimension ) | B ( Height ) | Tunable & Dimmable Option |
|---|---|---|---|
| 12W - 15W | Ø 150 mm | 75 mm | On Request |
| 18W - 20W | Ø 175 mm | 75 mm | On Request |
| 24W - 30W | Ø 200 mm | 75 mm | On Request |
| Driver Type | Constant Current - Isolated driver |
| Driver | Fulham , Osram , Tigidigital |
| Input Voltage (Vac) | 240 ±10% |
| Power Factor | > 0.90 @ Full load |
| THD % | < 10% @ Full load |
| Output Load (Vdc) | 36 |
| Driver Efficiency(%) | ≥ 85 |
| Surge Protection | 3KV |
| LED Make | Bridgelux / Seoul |
| Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
| CRI | 80 |
| IP Grade | 20 |
| Mounting Arrangment | Surface |
| Heatsink | PDC Aluminium |
| Housing | CRCA |
| Diffuser / Glass | Moulded PMMA |
| Powder Shade | White , Black |
| Working Temp. Range(°C) | -10°C to +45°C |
Diagram
| Offices |
| Architectural |
| Living Spaces |
| Shopping Malls |
| Cafeteria |
| Hospitals |