Technical Specification
| Wattage | A ( Outer Dimension ) | B ( Height ) | C ( Cut Out ) | Tunable & Dimmable Option |
|---|---|---|---|---|
| 6W - 8W | 120mm X 120mm | 36 mm | 105mm X 105mm | On Request |
| 12W - 15W | 145mm X 145mm | 36 mm | 130mm X 130mm | On Request |
| 18W - 20W | 170mm X 170mm | 36 mm | 155mm X 155mm | On Request |
| 24W - 30W | 195 mm X 195mm | 36 mm | 180mm X 180mm | On Request |
| Driver Type | Constant Current - Isolated driver |
| Driver | Fulham , Osram , Tigidigital |
| Input Voltage (Vac) | 240 ±10% |
| Power Factor | > 0.90 @ Full load |
| THD % | < 10% @ Full load |
| Output Load (Vdc) | 36 |
| Driver Efficiency(%) | ≥ 85 |
| Surge Protection | 3KV |
| LED Make | Bridgelux / Seoul |
| Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
| CRI | 80 |
| IP Grade | 20 |
| Mounting Arrangment | Recess Mounting |
| Housing | PDC Aluminium |
| Diffuser / Glass | Moulded PMMA |
| Powder Shade | White , Black |
| Working Temp. Range(°C) | -10°C to +45°C |
Diagram
| Offices |
| Architectural |
| Living Spaces |
| Shopping Malls |
| Cafeteria |
| Hospitals |