Technical Specification
Wattage | A ( Outer Dimension ) | B ( Height ) | C ( Cut Out ) | Tunable & Dimmable Option |
---|---|---|---|---|
6W - 8W | Ø 120 mm | 36 mm | Ø 105 mm | On Request |
12W - 15W | Ø 145 mm | 36 mm | Ø 130 mm | Yes |
18W - 20W | Ø 170 mm | 36 mm | Ø 155 mm | On Request |
24W - 30W | Ø 195 mm | 36 mm | Ø 180 mm | Yes |
Driver Type | Constant Current - Isolated driver |
Driver | Fulham , Osram , Tigidigital |
Input Voltage (Vac) | 240 ±10% |
Power Factor | > 0.90 @ Full load |
THD % | < 10% @ Full load |
Output Load (Vdc) | 36 |
Driver Efficiency(%) | ≥ 85 |
Surge Protection | 3KV |
LED Make | Bridgelux / Seoul |
Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
CRI | 80 |
IP Grade | 20 |
Mounting Arrangment | Recess Mounting |
Housing | PDC Aluminium |
Diffuser / Glass | Moulded PMMA |
Powder Shade | White , Black |
Working Temp. Range(°C) | -10°C to +45°C |
Diagram
Offices |
Architectural |
Living Spaces |
Shopping Malls |
Cafeteria |
Hospitals |