Technical Specification
Driver Type | Constant Current - Isolated driver |
Driver | Fulham , Osram, Tigidigital |
Wattages Available | Upto 60W ±10% |
Input Voltage (Vac) | 240 ±10% |
Power Factor | > 0.90 @ Full load |
THD % | < 10% @ Full load |
Output Load (Vdc) | 36 |
Driver Efficiency(%) | ≥ 85 |
Surge Protection | 3KV |
LED Make | Bridgelux / Seoul |
Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
CRI | 80 |
Tunable & Dimmable Option | On Request |
IP Grade | 20 |
Mounting Arrangment | Recess Mounting |
Housing | CRCA |
Frame | CRCA |
Diffuser / Glass | PMMA / PS / Prismatic |
Powder Shade | White |
Working Temp. Range(°C) | -10°C to +45°C |
Diagram
Offices |
Architectural |
Living Spaces |
Shopping Malls |
Cafeteria |
Hospitals |