Technical Specification
Driver Type | Constant Current - Isolated driver |
Driver | Fulham , Osram |
Input Power(W) | 14W to 36W ±10% |
Input Voltage (Vac) | 240 ±10% |
Power Factor | > 0.90 @ Full load |
THD % | < 10% @ Full load |
Output Load (Vdc) | 36 |
Driver Efficiency(%) | ≥ 85 |
Surge Protection | 3KV |
LED Make | Bridgelux / Seoul |
Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
CRI | 80 |
IP Grade | 65 |
Mounting Arrangment | Pole Mounted ( ≤ Dia.63mm ) |
Top Cover | Aluminum Die Cast |
Housing | Aluminum Die Cast |
Diffuser Outer | Toughened Glass |
Powder Shade | White , Black , Grey |
Working Temp. Range(°C) | -10°C to +45°C |
Diagram
Gardens |
Parking Lots |
Driveways |
Walkways |
Porches |
Parks |