Technical Specification
| Driver Type | Constant Current - Isolated driver |
| Driver | Fulham , Osram , Philips |
| Wattages Available | 10W to 15W ±10% |
| Input Voltage (Vac) | 240 ±10% |
| Power Factor | > 0.80 @ Full load |
| THD % | < 55% @ Full load |
| Output Load (Vdc) | 28 - 40 |
| Driver Efficiency(%) | ≥ 80 |
| Surge Protection | 3KV |
| LED Make | Bridgelux / Seoul |
| Color Temperature (K) ± 510K | 3000K / 4000K / 5700K / 6500K |
| CRI | 80 |
| IP Grade | 65 |
| Mounting Arrangment | Ground Mounted ( With Bolts ) |
| Housing | MS Pipe |
| Heatsink | Aluminum Square Tube |
| Diffuser / Glass | Milky Diffuser |
| Powder Shade | White , Black , Grey |
| Working Temp. Range(°C) | -10°C to +45°C |
Diagram
| Gardens |
| Parking Lots |
| Driveways |
| Walkways |
| Porches |
| Parks |